Supported Blockchain Networks and Tokens
Here’s an easy guide to understanding which blockchain networks and their corresponding tokens are supported by AllInOne. Each entry provides key details like the main token, addresses, and decimal counts for additional tokens.Bitcoin Networks#
Bitcoin (BTC)#
Symbol | Address | Decimals |
---|
BTC | - | 8 |
Litecoin Networks#
Litecoin (LTC)#
Symbol | Address | Decimals |
---|
LTC | - | 8 |
Ethereum Networks#
Ethereum (ETH)#
Symbol | Address | Decimals |
---|
ETH | - | 18 |
USDT | 0xdAC17F958D2ee523a2206206994597C13D831ec7 | 6 |
USDC | 0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48 | 6 |
DAI | 0x6B175474E89094C44Da98b954EedeAC495271d0F | 18 |
SHIB | 0x95aD61b0a150d79219dCF64E1E6Cc01f0B64C4cE | 18 |
SAND | 0x3845badAde8e6dFF049820680d1F14bD3903a5d0 | 18 |
LINK | 0x514910771AF9Ca656af840dff83E8264EcF986CA | 18 |
CRO | 0xA0b73E1Ff0B80914AB6fe0444E65848C4C34450b | 8 |
BNB | 0xB8c77482e45F1F44dE1745F52C74426C631bDD52 | 18 |
TRX | 0x50327c6c5a14DCaDE707ABad2E27eB517df87AB5 | 6 |
UNI | 0x1f9840a85d5aF5bf1D1762F925BDADdC4201F984 | 18 |
WBTC | 0x2260FAC5E5542a773Aa44fBCfeDf7C193bc2C599 | 8 |
WETH | 0xC02aaA39b223FE8D0A0e5C4F27eAD9083C756Cc2 | 18 |
MATIC | 0x7D1AfA7B718fb893dB30A3aBc0Cfc608AaCfeBB0 | 18 |
ARB | 0xB50721BCf8d664c30412Cfbc6cf7a15145234ad1 | 18 |
TRON Networks#
TRON (TRX)#
Symbol | Address | Decimals |
---|
TRX | - | 6 |
USDT | TR7NHqjeKQxGTCi8q8ZY4pL8otSzgjLj6t | 6 |
USDC | TEkxiTehnzSmSe2XqrBj4w32RUN966rdz8 | 6 |
BTC | TN3W4H6rK2ce4vX9YnFQHwKENnHjoxb3m9 | 8 |
LTC | TR3DLthpnDdCGabhVDbD3VMsiJoCXY3bZd | 8 |
ETH | TRFe3hT5oYhjSZ6f3ji5FJ7YCfrkWnHRvh | 18 |
DOGE | THbVQp8kMjStKNnf2iCY6NEzThKMK5aBHg | 8 |
ARB | TV88WS8GYiDQi2rCmM4W3uTes6Xgz4g2Xv | 18 |
DAI | TY9r6CxEMevRENjJv3uheGCiz5j3TFf9rv | 6 |
LINK | TYNoGJSkJAb5QcdtF8iSs7JmQyU1RDweoe | 10 |
UNI | TEqygHYFkdQV1SEse5rQ3Y7ZWaYfWro2R3 | 6 |
BNB | TDgkC3ZZBgaDqkteSgx9F14rPfqRgktyzh | 6 |
SAND | TGdYFj18iakBaYQwZYrpiJovGYL3Hbnj8T | 18 |
MATIC | TEMJrHjU3erRVVJvoyFVoSmt3WjyEdDWub | 6 |
Optimism Networks#
Optimism (ETH)#
Symbol | Address | Decimals |
---|
ETH | - | 18 |
OP | 0x4200000000000000000000000000000000000042 | 18 |
USDT | 0x94b008aA00579c1307B0EF2c499aD98a8ce58e58 | 6 |
USDC | 0x0b2C639c533813f4Aa9D7837CAf62653d097Ff85 | 6 |
DAI | 0xDA10009cBd5D07dd0CeCc66161FC93D7c9000da1 | 18 |
LINK | 0x350a791Bfc2C21F9Ed5d10980Dad2e2638ffa7f6 | 18 |
UNI | 0x6fd9d7AD17242c41f7131d257212c54A0e816691 | 18 |
WBTC | 0x68f180fcCe6836688e9084f035309E29Bf0A2095 | 8 |
WETH | 0x4200000000000000000000000000000000000006 | 18 |
MATIC | 0xe211233fE8b6964208CfC7CA66df9C0340088670 | 18 |
ARBITRUM Networks#
ARBITRUM ONE (ETH)#
Symbol | Address | Decimals |
---|
ETH | - | 18 |
ARB | 0x912CE59144191C1204E64559FE8253a0e49E6548 | 18 |
USDT | 0xFd086bC7CD5C481DCC9C85ebE478A1C0b69FCbb9 | 6 |
USDC | 0xaf88d065e77c8cC2239327C5EDb3A432268e5831 | 6 |
DAI | 0xDA10009cBd5D07dd0CeCc66161FC93D7c9000da1 | 18 |
BNB | 0x20865e63B111B2649ef829EC220536c82C58ad7B | 18 |
LINK | 0xf97f4df75117a78c1A5a0DBb814Af92458539FB4 | 18 |
UNI | 0xFa7F8980b0f1E64A2062791cc3b0871572f1F7f0 | 18 |
WBTC | 0x2f2a2543B76A4166549F7aaB2e75Bef0aefC5B0f | 8 |
WETH | 0x82aF49447D8a07e3bd95BD0d56f35241523fBab1 | 18 |
ARBITRUM NOVA (ETH)#
Symbol | Address | Decimals |
---|
ETH | - | 18 |
ARB | 0xf823C3cD3CeBE0a1fA952ba88Dc9EEf8e0Bf46AD | 18 |
USDT | 0x52484E1ab2e2B22420a25c20FA49E173a26202Cd | 6 |
USDC | 0x750ba8b76187092B0D1E87E28daaf484d1b5273b | 6 |
DAI | 0xDA10009cBd5D07dd0CeCc66161FC93D7c9000da1 | 18 |
LINK | 0xf7D3125DE589A47b7b23D7dA222dA3e19157a0F9 | 18 |
WETH | 0x722E8BdD2ce80A4422E880164f2079488e115365 | 18 |
Notes#
If there are any discrepancies or for further assistance, please contact AllInOne support team. Modified at 2024-04-13 07:57:17